Lista di Coltivazione - Grow List
(Dicembre 2018)
| Ad001-17 | Aldrovanda | vesiculosa | Polonia |
| Br005-16 | Brocchinia | hechtioides | |
| Br007-17 | Brocchinia | tatei | |
| Ca001-10 | Catopsis | berteroniana | |
| Ce007-18 | Cephalotus | Big Boy | |
| Ce005-17 | Cephalotus | follicularis | |
| Ce004-17 | Cephalotus | follicularis | |
| Ce006-17 | Cephalotus | follicularis 'German Giant' | |
| Da005-17 | Darlingtonia | californica | |
| Da004-15 | Darlingtonia | californica | |
| Di039-08 | Dionaea | cv 'Cudo' | |
| Di009-10 | Dionaea | cv 'Fused tooth' | |
| Di032-15 | Dionaea | cv 'Royal Red Giant' | |
| Di016-09 | Dionaea | cv. 'Akai Ryu' | |
| Di008-09 | Dionaea | cv. 'Akai Ryu' | |
| Di010-11 | Dionaea | cv. 'B52' | |
| Di034-15 | Dionaea | cv. 'Bohemian Garnet' | |
| Di013-11 | Dionaea | cv. 'Cupped Trap' | |
| Di011-09 | Dionaea | cv. 'Dentate' | |
| Di024-12 | Dionaea | cv. 'Red Line' | |
| Di015-12 | Dionaea | cv. 'Red Piranha' | |
| Di013-09 | Dionaea | cv. 'Sawtooth' | |
| Di040-15 | Dionaea | cv. 'WackyTraps' | |
| Di014-11 | Dionaea | muscipula | |
| Di012-09 | Dionaea | muscipula "All green" | |
| Di055-17 | Dionaea | muscipula "Angel Wings" | |
| Di030-14 | Dionaea | muscipula "Australian cup" | |
| Di020-13 | Dionaea | muscipula "Bear trap" | |
| Di031-09 | Dionaea | muscipula "Big Mouth" | |
| Di017-13 | Dionaea | muscipula "Bimbo" | |
| Di027-14 | Dionaea | muscipula "Bristel Tooth" | |
| Di049-17 | Dionaea | muscipula "Coc Couche" | |
| Di044-17 | Dionaea | muscipula "Cross Teeth" | |
| Di042-17 | Dionaea | muscipula "Dentata A" | |
| Di053-17 | Dionaea | muscipula "Destroyer" | |
| Di021-13 | Dionaea | muscipula "Dracula" | |
| Di046-17 | Dionaea | muscipula "Fang" | |
| Di023-13 | Dionaea | muscipula "Fused tooth" china | |
| Di018-13 | Dionaea | muscipula "G16" | |
| Di014-09 | Dionaea | muscipula "Giant peach" | |
| Di012-11 | Dionaea | muscipula "H15" | |
| Di037-16 | Dionaea | muscipula "H3 Giant" | |
| Di050-17 | Dionaea | muscipula "Jaws Smiley" | |
| Di054-17 | Dionaea | muscipula "La grosse a GuiGui" | |
| Di007-10 | Dionaea | muscipula "Long petiole" | |
| Di022-13 | Dionaea | muscipula "Louchapates" | |
| Di041-17 | Dionaea | muscipula "Mega trap" | |
| Di011-11 | Dionaea | muscipula "Olive Green" | |
| Di033-15 | Dionaea | muscipula "Patches" | |
| Di036-15 | Dionaea | muscipula "Petite Dragon" | |
| Di007-09 | Dionaea | muscipula "Purple Giant" | |
| Di056-17 | Dionaea | muscipula "Quadrotrap" | |
| Di035-15 | Dionaea | muscipula "Red Dentate" | |
| Di038-16 | Dionaea | muscipula "SL 15" | |
| Di025-13 | Dionaea | muscipula "SL14" | |
| Di051-17 | Dionaea | muscipula "Smile" | |
| Di026-13 | Dionaea | muscipula "South West Giant" | |
| Di019-13 | Dionaea | muscipula "Switzerland Giant" | |
| Di008-10 | Dionaea | muscipula "Tiger Fang" | |
| Di045-15 | Dionaea | muscipula "Trev's red dentate" | |
| Di047-17 | Dionaea | muscipula "Trident" | |
| Di052-17 | Dionaea | muscipula "Triton" | |
| Di043-17 | Dionaea | muscipula "Triton" | |
| Di028-14 | Dionaea | muscipula "Yellow Fused Tooth" | |
| Di029-14 | Dionaea | muscipula "Yellow" | |
| Di059-18 | Dionaea | muscipula '857' | |
| Di062-18 | Dionaea | muscipula 'Extreme fused tooth' | |
| Di060-18 | Dionaea | muscipula 'Giant calm fused' | |
| Di061-18 | Dionaea | muscipula 'prolifera 2' | |
| Di058-18 | Dionaea | muscupila 'DCXL' | |
| Di057-18 | Dionaea | 'Phalax' | |
| Dr119-13 | Drosera | aberrans - Red Form | |
| Dr179-17 | Drosera | aberrans green | |
| Dr075-08 | Drosera | adelae Giant Form | |
| Dr187-18 | Drosera | aff. Ordensis | Theda Station |
| Dr125-15 | Drosera | andersoniana (White Flowers) | |
| Dr173-17 | Drosera | 'Andromeda' | |
| Dr045-09 | Drosera | androsacea | |
| Dr211-18 | Drosera | basifolia | |
| Dr158-10 | Drosera | binata | |
| Dr169-10 | Drosera | binata var dichotoma | |
| Dr102-05 | Drosera | binata var. dichotoma f. multifida | |
| Dr185-18 | Drosera | broomensis | |
| Dr204-18 | Drosera | browniana | Hatter |
| Dr081-11 | Drosera | burmanii | |
| Dr051-09 | Drosera | callistos | |
| Dr177-17 | Drosera | cistiflora | |
| Dr192-18 | Drosera | cistiflora | |
| Dr049-09 | Drosera | closterostigma | |
| Dr216-18 | Drosera | collina | |
| Dr105-12 | Drosera | cuneifolia | |
| Dr153-16 | Drosera | cuneifolia | |
| Dr159-15 | Drosera | dichrosepala | |
| Dr042-09 | Drosera | dichrosepala ssp enodes | |
| Dr190-18 | Drosera | dilatato-petiolaris | |
| Dr055-09 | Drosera | echinoblastus | |
| Dr180-17 | Drosera | eremaea | |
| Dr213-18 | Drosera | erythrorhiza | |
| Dr019-02 | Drosera | filiformis | |
| Dr189-18 | Drosera | filiformis - All red | |
| Dr200-18 | Drosera | filiformis cv 'California Sunset | |
| Dr034-05 | Drosera | filiformis f. all red | |
| Dr031-05 | Drosera | filiformis var. tracyi | |
| Dr194-18 | Drosera | fulva x aff. Petiolaris | |
| Dr195-18 | Drosera | fulva x ordensis | |
| Dr108-12 | Drosera | gibsonii | |
| Dr151-15 | Drosera | gigantea (Red Form) | |
| Dr182-17 | Drosera | gracilis | Highlands VIC |
| Dr196-18 | Drosera | graomogolensis | |
| Dr184-18 | Drosera | graomogolensis | |
| Dr085-10 | Drosera | grievei | |
| Dr146-15 | Drosera | hamiltonii | |
| Dr079-11 | Drosera | hilaris | |
| Dr183-17 | Drosera | hookeri | Highlands VIC |
| Dr207-18 | Drosera | huegeii | |
| Dr127-15 | Drosera | humilis | |
| Dr103-08 | Drosera | ibrida | |
| Dr097-11 | Drosera | indica | |
| Dr191-18 | Drosera | kenneallyi | |
| Dr188-18 | Drosera | lanata | cai nt form |
| Dr135-15 | Drosera | lanceolata | Hong Kong |
| Dr082-09 | Drosera | lasiantha | |
| Dr197-18 | Drosera | latifolia | |
| Dr170-17 | Drosera | latifolia | Diamantina, Brasil |
| Dr162-15 | Drosera | leucoblasta 'yellow form' | |
| Dr217-18 | Drosera | macrantha (Rock outcrop form) | |
| Dr070-10 | Drosera | macrantha ssp macrantha | carbarup WA |
| Dr086-06 | Drosera | madagascariensis | |
| Dr215-18 | Drosera | magna | |
| Dr163-17 | Drosera | mannii | |
| Dr046-09 | Drosera | mannii C | |
| Dr210-18 | Drosera | menziesii | |
| Dr071-08 | Drosera | menziesii ssp menziesi | |
| Dr138-15 | Drosera | montana | A. st. hill |
| Dr201-18 | Drosera | moorei | |
| Dr117-13 | Drosera | neocaledonica | |
| Dr150-15 | Drosera | nidiformis | |
| Dr171-17 | Drosera | noecaledonica | |
| Dr164-17 | Drosera | occidentalis x pulchella | |
| Dr165-17 | Drosera | omissis x pulchella | |
| Dr193-18 | Drosera | ordensis x falconeri | |
| Dr048-09 | Drosera | paleacea ssp roseana | inverno 2008 |
| Dr040-09 | Drosera | paleacea ssp stelliflora | |
| Dr209-18 | Drosera | pallida | Muchea W.A. |
| Dr078-11 | Drosera | parvula ssp parvula | |
| Dr059-09 | Drosera | parvula ssp sargentii | |
| Dr208-18 | Drosera | penicillaris | |
| Dr186-18 | Drosera | petiolaris | Hari River, QS |
| Dr148-15 | Drosera | platypoda | |
| Dr107-12 | Drosera | platystigma (form A) | |
| Dr088-09 | Drosera | platystigma (form B) | |
| Dr202-18 | Drosera | porrecta | |
| Dr140-15 | Drosera | prolifera | |
| Dr218-18 | Drosera | prostratoscaposa | |
| Dr005-01 | Drosera | pulchella 35b | |
| Dr214-18 | Drosera | purpurascens | |
| Dr094-11 | Drosera | ramellosa | |
| Dr080-11 | Drosera | regia | |
| Dr198-18 | Drosera | riparia | |
| Dr172-17 | Drosera | roraimae | |
| Dr206-18 | Drosera | rupicola | Holt Rock, W.A. |
| Dr141-15 | Drosera | schizandra | |
| Dr006-03 | Drosera | scorpioides | |
| Dr174-17 | Drosera | silvicola | |
| Dr147-15 | Drosera | slackii | Palmiet River |
| Dr199-18 | Drosera | sp | |
| Dr089-09 | Drosera | spilos | |
| Dr154-16 | Drosera | spiralis | |
| Dr181-17 | Drosera | squamosa | |
| Dr205-18 | Drosera | stolonifera | Harvey, W.A. |
| Dr212-18 | Drosera | stricticaulis | |
| Dr156-15 | Drosera | trinervia | |
| Dr178-17 | Drosera | tubaestylis | |
| Dr111-13 | Drosera | ultramafica | Phillipines |
| Dr091-06 | Drosera | venusta | |
| Dr112-13 | Drosera | villosa | |
| Dr203-18 | Drosera | whittakeri | Maldon, Victoria |
| Dr093-11 | Drosera | zigzagia | |
| Dr219-18 | Drosera | zigzagia | |
| Do001-05 | Drosophyllum | lusitanicum | |
| Ge011-17 | Genlisea | africana | Calucinga, Angola. |
| Ge021-17 | Genlisea | aurea | Chapada dos Guimaraes, MG |
| Ge029-18 | Genlisea | exhibitionista | |
| Ge012-17 | Genlisea | flexuosa | Grao Mogol, Minas Gerais, Brazil |
| Ge020-17 | Genlisea | flexuosa 'violacea giant' | |
| Ge028-18 | Genlisea | glandulosissima | north of Kasama, Zambia, 1000 m |
| Ge023-17 | Genlisea | hispidula | Pretoria, South Africa |
| Ge003-10 | Genlisea | hispidula | |
| Ge034-18 | Genlisea | hispidula | |
| Ge031-18 | Genlisea | hispidula | |
| Ge022-17 | Genlisea | hispidula (slightly hairy leave) | Calucinga 1780m, Andulo, Bié, Angola |
| Ge007-16 | Genlisea | lobata | Espirito Santo, Minas Gerais, Brazil |
| Ge018-17 | Genlisea | margaretae | Kalucina |
| Ge008-16 | Genlisea | margaretae | |
| Ge013-17 | Genlisea | nigrocaulis "lowland form" | |
| Ge014-17 | Genlisea | oxycentron | Vigia, Para, Brazil |
| Ge032-18 | Genlisea | oxycentron | |
| Ge016-17 | Genlisea | pygmaea | Matto Grosso,Brazil |
| Ge033-18 | Genlisea | pygmaea | Brazil |
| Ge025-18 | Genlisea | repens | |
| Ge027-18 | Genlisea | repens | |
| Ge030-18 | Genlisea | roraimensis | |
| Ge017-17 | Genlisea | roraimensis | Cerro Huachamacari, Venezuela |
| Ge006-16 | Genlisea | subglabra | |
| Ge019-17 | Genlisea | violacea | Serra do Cipo, Minas Gerais, Brazil |
| Ge024-17 | Genlisea | violacea | Couto da Magalhaes,MG, Brazil |
| He045-17 | Heliamphora | arenicola | Tramen Tepui |
| He020-08 | Heliamphora | chimantensis | Chimanta Tepui |
| He043-17 | Heliamphora | ciliata | |
| He039-17 | Heliamphora | collina | |
| He032-16 | Heliamphora | exappendiculata | Amuri tepui |
| He007-16 | Heliamphora | folliculata | Aparaman tepui |
| He034-17 | Heliamphora | glabra | |
| He026-15 | Heliamphora | heterodoxa x minor | |
| He030-16 | Heliamphora | huberi | |
| He035-17 | Heliamphora | ionasii | Ilu Tepui |
| He048-18 | Heliamphora | minor (Luna) | |
| He033-16 | Heliamphora | minor (selection 4) | |
| He036-17 | Heliamphora | minor 'Big Orange' | |
| He037-17 | Heliamphora | minor 'Burgundy Black' | |
| He038-17 | Heliamphora | neblinae | Avispa |
| He049-18 | Heliamphora | neblinae (Reddish) | |
| He044-17 | Heliamphora | nutans (Yuruaní) | Yuruaní |
| He029-16 | Heliamphora | nutans giant | |
| He025-12 | Heliamphora | pulchella | |
| He027-14 | Heliamphora | purpurascens | |
| He046-17 | Heliamphora | sarracenioides | |
| He047-18 | Heliamphora | tatei | Maharaja tepui |
| He040-17 | Heliamphora | tatei | |
| He042-17 | Heliamphora | uncinata | Amuri Tepui |
| Ib002-12 | Ibicella | lutea | |
| Ne006-12 | Nepenthes | ampullaria | |
| Ne008-16 | Nepenthes | bicalcarata | |
| Ne009-17 | Nepenthes | gymnamphora | |
| Ne007-15 | Nepenthes | truncata x mira | |
| Ne010-18 | Nepenthes | x hookeriana | |
| Pi085-17 | Pinguicula | agnata | |
| Pi066-14 | Pinguicula | agnata var. tamaulipes | |
| Pi097-18 | Pinguicula | calderoniae | |
| Pi059-13 | Pinguicula | calderoniae | |
| Pi096-18 | Pinguicula | collimensis | |
| Pi101-17 | Pinguicula | crassifolia | |
| Pi078-17 | Pinguicula | cv. 'Marciano' | |
| Pi110-18 | Pinguicula | debbertiana | |
| Pi080-17 | Pinguicula | ehlersiae x immaculata | |
| Pi106-17 | Pinguicula | elisabethiae | Toliman Canyen |
| Pi033-04 | Pinguicula | esseriana | |
| Pi111-18 | Pinguicula | esseriana x laxifolia | El Gelo |
| Pi092-17 | Pinguicula | gigantea | |
| Pi073-17 | Pinguicula | gigantea 'White Flower' | |
| Pi065-14 | Pinguicula | gracilis | |
| Pi112-18 | Pinguicula | heterophylla | Conception Papato, Daxaca |
| Pi088-17 | Pinguicula | ibarrae | |
| Pi095-17 | Pinguicula | ibarrae | |
| Pi045-12 | Pinguicula | jauvamensis | Cardenal |
| Pi070-15 | Pinguicula | laueana | |
| Pi098-18 | Pinguicula | macrophylla | |
| Pi094-17 | Pinguicula | martinezzi | |
| Pi067-15 | Pinguicula | moctezume | |
| Pi032-04 | Pinguicula | moranensis | |
| Pi099-18 | Pinguicula | moranesis 'Cyclaminen' | |
| Pi109-18 | Pinguicula | oblongiloba | La Constitution Michorea |
| Pi072-16 | Pinguicula | pilosa | |
| Pi018-11 | Pinguicula | rectifolia | near Huajua Pan, Oxaca MX |
| Pi089-17 | Pinguicula | 'Red Starfish' F55B | |
| Pi103-17 | Pinguicula | rotundifolia | |
| Pi058-13 | Pinguicula | spec. 'El mirador' | |
| Pr002-12 | Proboscidea | parviflora | |
| Ro009-18 | Roridula | dentata | |
| Ro008-17 | Roridula | gorgonias | |
| Sa021-05 | Sarracenia | alata | |
| Sa004-04 | Sarracenia | alata | White's Crossing Desoto Nat. |
| Sa129-15 | Sarracenia | alata (Citronelle) | Citronelle - AL |
| Sa077-12 | Sarracenia | alata (Copper lid) | |
| Sa072-11 | Sarracenia | alata (Heavily Veined/Waxy Lid) | |
| Sa052-10 | Sarracenia | alata (Purple Throat Giant) | |
| Sa123-17 | Sarracenia | alata 'Atropurpurea' | |
| Sa121-17 | Sarracenia | alata 'Nigropurpurea' | |
| Sa082-12 | Sarracenia | alata 'Pubescent Black' | |
| Sa071-11 | Sarracenia | alata red lid x flava (MK H17) | |
| Sa061-11 | Sarracenia | alata var. biflora | |
| Sa157-18 | Sarracenia | cv 'Adrian Slack' | |
| Sa062-07 | Sarracenia | cv. 'Brook's hybrid' | |
| Sa070-11 | Sarracenia | cv. 'Daniel Rudd' | |
| Sa020-04 | Sarracenia | cv. 'Dixie Lace' | |
| Sa065-11 | Sarracenia | cv. 'Judy' | |
| Sa046-09 | Sarracenia | flava (Burgundy) | |
| Sa108-14 | Sarracenia | flava (Giant Lid) | |
| Sa042-09 | Sarracenia | flava (Pat Barnes) | |
| Sa066-11 | Sarracenia | flava (very red form) | |
| Sa128-14 | Sarracenia | flava f. luteoviridis | |
| Sa164-18 | Sarracenia | flava ssp cuprea (PW) reversed veined | |
| Sa085-12 | Sarracenia | flava 'Super ornata' | |
| Sa133-14 | Sarracenia | flava var. atropurpurea | |
| Sa092-13 | Sarracenia | flava var. atropurpurea | Cook ́s Bajou, Bay Co. |
| Sa120-17 | Sarracenia | flava var. atropurpurea | Blackwater (FL) |
| Sa118-17 | Sarracenia | flava var. atropurpurea 'all red' | Blackwater river state forest, FL |
| Sa160-18 | Sarracenia | flava var. atropurpurea 'Kimber red ruffles' MK195 | |
| Sa158-18 | Sarracenia | flava var. cuprea | Santee Coastal Reserve, SC, W |
| Sa084-12 | Sarracenia | flava var. cuprea | |
| Sa159-18 | Sarracenia | flava var. cuprea (Copper Top) | |
| Sa035-09 | Sarracenia | flava var. cuprea (Copper Top) | |
| Sa132-04 | Sarracenia | flava var. flava | Shallotte Brunswick Co. NC |
| Sa040-09 | Sarracenia | flava var. ornata | |
| Sa096-13 | Sarracenia | flava var. ornata | |
| Sa145-17 | Sarracenia | flava var. ornata | |
| Sa060-11 | Sarracenia | flava var. ornata | |
| Sa093-13 | Sarracenia | flava var. ornata "Giant" | |
| Sa047-09 | Sarracenia | flava var. ornata (Slack's Maxima Cross) | |
| Sa036-09 | Sarracenia | flava var. rubricorpora | |
| Sa045-09 | Sarracenia | flava var. rubricorpora | Apalachicola |
| Sa137-16 | Sarracenia | flava var. rubricorpora (DRF 100) | |
| Sa136-16 | Sarracenia | flava var. rubricorpora (F161 MK) | |
| Sa140-16 | Sarracenia | flava var. rubricorpora (F2 Klein) | |
| Sa138-16 | Sarracenia | flava var. rubricorpora (F20 MK) | |
| Sa139-16 | Sarracenia | flava var. rubricorpora Giant Red Tube (F112MK) | |
| Sa135-16 | Sarracenia | flava var. rubricorpora 'Orange' | |
| Sa022-05 | Sarracenia | flava var. rugelii | Appalachicola FA |
| Sa094-13 | Sarracenia | flava var. rugelii (Giant form) | |
| Sa041-09 | Sarracenia | flava var. rugelii (Pat Barnes) | |
| Sa122-17 | Sarracenia | flava var.atropurpurea MK F27A | Blackwater State Forest FL |
| Sa127-17 | Sarracenia | flava var.maxima Giant Form | Honeysuckle Road, Harleyville, Dorchester Co. |
| Sa156-18 | Sarracenia | 'Glider' | |
| Sa144-15 | Sarracenia | hybrid (Viridea) | |
| Sa044-09 | Sarracenia | leucophylla | Santa Rosa County, Blackwater River SF |
| Sa086-12 | Sarracenia | leucophylla (Big pink lip) | |
| Sa075-11 | Sarracenia | leucophylla (Gulf breeze) | |
| Sa083-12 | Sarracenia | leucophylla (Helmut's delight) | |
| Sa039-09 | Sarracenia | leucophylla (Pubescent pink) | |
| Sa037-09 | Sarracenia | leucophylla (Pubescent) | Apalachicola FL |
| Sa078-12 | Sarracenia | leucophylla (Slack Clone) | |
| Sa069-11 | Sarracenia | leucophylla (Tarnock) | Tarnock |
| Sa087-12 | Sarracenia | leucophylla (Titan) | |
| Sa051-10 | Sarracenia | leucophylla cv 'Schnell´s Ghost' | |
| Sa126-17 | Sarracenia | leucophylla 'Helmuts delight' x 'Leah Wilkerson' | |
| Sa099-13 | Sarracenia | leucophylla var. alba | |
| Sa098-13 | Sarracenia | leucophylla var. alba | |
| Sa141-14 | Sarracenia | leucophylla x ADS (E) | |
| Sa109-15 | Sarracenia | leucophylla x minor | |
| Sa112-15 | Sarracenia | leucophylla x minor x flava 'Slack' | |
| Sa131-17 | Sarracenia | 'Mardì Gras' | |
| Sa025-05 | Sarracenia | minor | Milton FA |
| Sa024-05 | Sarracenia | minor | Fitzgerald, GA |
| Sa124-17 | Sarracenia | minor var,okefenokeensis (Okefenokee Giant) | Okefenokee swamp |
| Sa003-02 | Sarracenia | minor var. okefenokeensis | |
| Sa055-11 | Sarracenia | minor var. okefenokeensis | |
| Sa113-15 | Sarracenia | 'Premysl Otakar I' x(leucophylla x 'Adrian Slack') | |
| Sa053-10 | Sarracenia | psittacina (Gulf Giant) | |
| Sa125-17 | Sarracenia | psittacina 'Black flower' | |
| Sa059-11 | Sarracenia | psittacina f. heterophylla | Wewahitchka, Fl |
| Sa147-17 | Sarracenia | psittacina 'Orange Flower' | |
| Sa095-13 | Sarracenia | psittacina var okefenokeensis | |
| Sa119-17 | Sarracenia | psittacina var. okeefenokensis f. luteoviridis | |
| Sa106-14 | Sarracenia | purpurea "Smurf" | |
| Sa148-17 | Sarracenia | purpurea 'Minor Black' | |
| Sa080-04 | Sarracenia | purpurea spp purpurea var. venosa | Green swamp, Brunswick Co. NC |
| Sa027-05 | Sarracenia | purpurea ssp purpurea | Peggy's Cove, Nova Scotia |
| Sa038-09 | Sarracenia | purpurea ssp purpurea var. burkei | |
| Sa067-11 | Sarracenia | purpurea ssp purpurea venosa var montana | Oakeymontaing - Georgia |
| Sa063-04 | Sarracenia | purpurea ssp venosa var burkii | FL |
| Sa163-18 | Sarracenia | purpurea ssp venosa var. burkii f. luteola | |
| Sa162-18 | Sarracenia | purpurea ssp venosa var. rosea | |
| Sa110-15 | Sarracenia | purpurea ssp. venosa f. pallidiflora | |
| Sa056-11 | Sarracenia | purpurea ssp. venosa (Ruffled Lid) | |
| Sa115-16 | Sarracenia | purpurea var. montana (bog form) | |
| Sa079-04 | Sarracenia | purpurea var.purpurea | Near Durham, Grey Co, ON |
| Sa154-18 | Sarracenia | 'Reptilian Rose' | |
| Sa050-10 | Sarracenia | rubra ssp alabamensis | |
| Sa030-05 | Sarracenia | rubra ssp jonesii | |
| Sa031-05 | Sarracenia | rubra ssp jonesii f. heterophylla | |
| Sa032-05 | Sarracenia | rubra ssp wherryi | |
| Sa033-05 | Sarracenia | rubra ssp wherryi | |
| Sa149-15 | Sarracenia | rubra ssp. Gulfensis (Turkey) | |
| Sa151-15 | Sarracenia | rubra ssp. gulfensis x flava var. ornata "Horyna" | |
| Sa150-14 | Sarracenia | rubra ssp. rubra x flava var. ornata "Horyna" | |
| Sa155-18 | Sarracenia | 'Rudolf II' | |
| Sa117-15 | Sarracenia | swaniana x courtii | |
| Sa102-13 | Sarracenia | x 'Camisole' | |
| Sa146-15 | Sarracenia | x 'Dino Almacolle' | |
| Sa114-15 | Sarracenia | x Eva | |
| Sa161-18 | Sarracenia | x hybride, big lid golden veins copper top | |
| Sa134-16 | Sarracenia | x 'Leah Wilkerson' | |
| Sa111-15 | Sarracenia | x moorei | |
| Sa152-14 | Sarracenia | x moorei (H89 MK) | |
| Sa143-15 | Sarracenia | x moorei (SH25 RVL) | |
| Sa130-17 | Sarracenia | x moorei All Green | |
| Sa153-14 | Sarracenia | x moorei Giant Form | |
| Sa142-15 | Sarracenia | x moorei Pinkish (H87 MK) | |
| Ut027-13 | Utricularia | aff dichotoma (tuber forming form) | Beernak ,Victoria |
| Ut032-14 | Utricularia | alpina | |
| Ut022-11 | Utricularia | bisquamata (large flower) | |
| Ut036-15 | Utricularia | blanchetii | Chapada Diamantina |
| Ut033-14 | Utricularia | cornigera x nelumbifolia | |
| Ut037-15 | Utricularia | cornuta | |
| Ut017-10 | Utricularia | dichotoma | |
| Ut021-10 | Utricularia | longifolia | |
| Ut020-10 | Utricularia | longifolia | |
| Ut035-15 | Utricularia | minutissima | |
| Ut015-10 | Utricularia | quelchii | |
| Ut038-18 | Utricularia | reniformis f. large | |
| Ut025-12 | Utricularia | subulata |
DIVISIONI DISPONIBILI PER SCAMBIO (Niente vendita, solo scambi) - AVAILABLE PLANTS FOR SWAP (No selling, only swaps) (agosto 2018)
| Dionaea muscipula |
| Dionaea muscipula 'All Green' |
| Dionaea muscipula 'B52' |
| Dionaea muscipula 'Bear Trap' |
| Dionaea muscipula 'Big Mouth' |
| Dionaea muscipula 'Bimbo' |
| Dionaea muscipula 'Cupped trap' |
| Dionaea muscipula 'Dracula' |
| Dionaea muscipula 'G16' |
| Dionaea muscipula 'Giant Peach' |
| Dionaea muscipula 'H15' |
| Dionaea muscipula 'Olive Green' |
| Dionaea muscipula 'Purple Giant' |
| Dionaea muscipula 'Red Line' |
| Dionaea muscipula 'Switzerland Giant' |
| Dionaea muscipula 'Very long petiole' |
| Dionaea muscipula 'Yellow' |
| Drosera adelae Giant Form |
| Drosera binata |
| Drosera binata dichotoma |
| Drosera binata dichotoma multifida extrema |
| Drosera filiformis |
| Drosera filiformis (Pine Barrens) |
| Drosera indica |
| Genlisea africana (Calucinga, Angola) |
| Genlisea aurea (Chapada dos Guimaraes, MG) |
| Genlisea flexuosa (Grao Mogol, Minas Gerais, Brazil) |
| Genlisea hispidula (Pretoria, South Africa) |
| Genlisea margaretae (Kalucina) |
| Genlisea violacea (Serra do Cipo, Minas Gerais, Brazil) |
| Heliamphora nutans giant |
| Heliamphora pulchella |
| Heliamphora purpurascens |
| Heliamphora sarracenioides |
| Sarracenia alata (Citronelle AL) |
| Sarracenia alata (copper top) |
| Sarracenia alata purple throath giant (MK A49) |
| Sarracenia alata red lid X flava (MK H17) |
| Sarracenia alata var. biflora |
| Sarracenia flava |
| Sarracenia flava f. luteoviridis |
| Sarracenia flava ornata x Slack's maxima |
| Sarracenia flava var cuprea (Olive top) |
| Sarracenia flava var. cuprea |
| Sarracenia flava var. ornata giant (MK F37) |
| Sarracenia flava var. ornata, heavly veined |
| Sarracenia flava var. ornata/rugelii intergrade |
| Sarracenia flava var. rugelii |
| Sarracenia flava var. rugelii Pat Barns form |
| Sarracenia leucophylla |
| Sarracenia leucophylla (Pubescent Pink) |
| Sarracenia leucophylla (Santa Rosa Country, Blackwater River SF) |
| Sarracenia leucophylla 'Schnell's Ghost' |
| Sarracenia leucophylla x minor |
| Sarracenia psittacina f. heterophylla |
| Sarracenia rubra |
| Sarracenia rubra f. heterophylla |
| Sarracenia x camisole |
| Sarracenia x moorei Brook's Hybrid |
| Sarracenica psittacina var. okefenokeensis |
| Utricularia reniformis (large form) |
Rita Corino
